Click on the markers on the map to see the views expressed
The results of the consultation on traffic calming at Fairley Road are:
| ID | For or Against Calming | My View |
| 1001 | Against | I disagree with the proposed traffic calming at Fairley Road as the need is not justified. Any need will be removed when the WPR is constructed in 3-4 years time. At that time the traffic calming will be a problem for the community. |
| 1002 | Against | I don't use it often, but speed bumps increase pollution and damage cars |
| 1003 | Against |   |
| 1004 | For |   |
| 1005 | Against |   |
| 1006 | Against |   |
| 1007 | For | HAVE EXPERIENCED DRIVERS SPEEDING UP FAIRLEY ROAD WHILST DRIVING DOWN TO THE KINGSWELLS VILLAGE HALL. THIS IS PARTICULARILY SCARY WHEN A BUS IS TURNING OUT OF THE OLD LANG STRACHT ROAD, CARS ARE PARKED CLOSE TO THIS JUNCTION AND YOU MEET A CAR SPEEDING UP FAIRLEY ROAD. DEFINATELY IN FAVOUR OF SPEED RESTRICTIONS. |
| 1008 | For | This will certainly make the route less attractive to the 'rat-runners' who are trying to beat those waiting at the traffic lights. |
| 1009 | Against |   |
| 1010 | Against | I hate speed bumps as I have a spinal injury. Even going over speed bumps very, very slowly jars my back. I would like to see some other method used at Fairley Road. |
| 1011 | Against |   |
| 1012 | Against |   |
| 1013 | For |   |
| 1014 | Against | Traffic calming measures? More like traffic damaging measures. Enough is enough.......no more speed bumps. |
