The timetable for preparation of the Local Development Plan is set out below:
The timetable for preparation of the Local Development Plan is set out below:
Key Stage |
Dates |
| Publish Main Issues Report and Monitoring Statement for consultation | October 2009 |
| Consult | 16 October 2009 to 11 December 2009 |
| Publish Proposed Local Development Plan and Proposed Action Programme | September 2010 |
| Submit Proposed Local Development Plan, Action Programme and Report of Conformity with Participation Statement to Ministers. Publicise submission of Plan | April 2011 |
| Examination in Public of Proposed Plan | TBC |
| Report of Examination in Public published and submitted to Aberdeen City Council | Likely to be 35 weeks after submission to Ministers i.e. December 2011 |
| Aberdeen City Council adopts Plan | April 2012 |
Details of the allocations can be seen HERE
For Details of the Main Issues Report the attached file. It is a large document so use the bookmarks to jump around.
The proposed development around Kingswells is as detailed in the following table.
| Item | Site Location | Allocations | |||
| 2007-16 | 2017-23 | 2024-30 | Total | ||
| 3/01 | West Hatton | 12 ha Employment Land 2007-23 | 12 ha | ||
| 3/05 B | Gillahill | 250 homes | 150 | 400 | |
| 3/05 C | Fairley Road - opposite old school | 120 homes. The Local Plan specified 100 so there is a case for reducing the numbers. | 120 | ||
| 3/05 D | Fairley Road - pony field | 50 homes. This was specified in the Local Plan | 50 | ||
| 3/07 | Home Farm | 2.5 ha Employment Land 2007-23 | 2.5 ha | ||
| 3/09 | Maidencraig South East | 450 homes | 450 | ||
| 3/10 | Maidencraig North East | 300 homes | 300 | ||
| 3/13 | Home Farm | 29 ha Employment Land 2007-23 | 29 ha | ||
| - | Greenferns | 750 homes + 10 ha Employment Land 2007-23 | 250 | 400 | 1,400 + 10 ha |
| 9/05 9/24 9/50 |
Countesswells | 1,900 homes + 10 ha Employment Land 2007-23 | 1,100 | 3,000 + 10 ha | |